Domain Name Price Increases
Several Domain Name Registries have alerted EnCirca that they are increasing their pricing for their top level domains. These pricing increases impact all Registrars offering these domains.
If you have an upcoming renewal, you can save by renewing now. You will not lose any time remaining on your current registration term
Please view the list of top level domains below to see if this applies to you.
| TLD | Date Effective | New Estimated Price | |||||||
| .app | August 1, 2024 | $21.00 | |||||||
| .page | August 1, 2024 | $15.00 | |||||||
| .dev | August 1, 2024 | $18.00 | |||||||
| .day | August 1, 2024 | $15.00 | |||||||
| .boo | August 1, 2024 | $15.00 | |||||||
| .rsvp | August 1, 2024 | $15.00 | |||||||
| .com | September 1, 2024 | $21.99 | |||||||
| .boston | October 1, 2024 | $22.50 | |||||||
| .miami | October 1, 2024 | $22.50 | |||||||
| .photo | October 1, 2024 | $37.50 | |||||||
| .adult | October 1, 2024 | $127.50 | |||||||
| .porn | October 1, 2024 | $127.50 | |||||||
| .sex | October 1, 2024 | $127.50 | |||||||
| .xxx | October 1, 2024 | $142.50 | |||||||
| .academy | October 4, 2024 | $49.50 | |||||||
| .accountants | October 4, 2024 | $121.50 | |||||||
| .actor | October 4, 2024 | $46.50 | |||||||
| .agency | October 4, 2024 | $31.50 | |||||||
| .archi | October 4, 2024 | $108.00 | |||||||
| .army | October 4, 2024 | $40.50 | |||||||
| .associates | October 4, 2024 | $42.00 | |||||||
| .attorney | October 4, 2024 | $64.50 | |||||||
| .auction | October 4, 2024 | $37.50 | |||||||
| .band | October 4, 2024 | $33.00 | |||||||
| .bet | October 4, 2024 | $27.00 | |||||||
| .bike | October 4, 2024 | $40.50 | |||||||
| .bingo | October 4, 2024 | $61.50 | |||||||
| .black | October 4, 2024 | $69.00 | |||||||
| .blue | October 4, 2024 | $25.50 | |||||||
| .boutique | October 4, 2024 | $37.50 | |||||||
| .broker | October 4, 2024 | $36.00 | |||||||
| .builders | October 4, 2024 | $40.50 | |||||||
| .business | October 4, 2024 | $18.75 | |||||||
| .cab | October 4, 2024 | $34.50 | |||||||
| .cafe | October 4, 2024 | $48.00 | |||||||
| .camp | October 4, 2024 | $61.50 | |||||||
| .capital | October 4, 2024 | $73.50 | |||||||
| .cards | October 4, 2024 | $40.50 | |||||||
| .care | October 4, 2024 | $45.00 | |||||||
| .careers | October 4, 2024 | $75.00 | |||||||
| .cash | October 4, 2024 | $37.50 | |||||||
| .casino | October 4, 2024 | $177.00 | |||||||
| .catering | October 4, 2024 | $40.50 | |||||||
| .center | October 4, 2024 | $33.00 | |||||||
| .chat | October 4, 2024 | $40.50 | |||||||
| .cheap | October 4, 2024 | $37.50 | |||||||
| .church | October 4, 2024 | $46.50 | |||||||
| .city | October 4, 2024 | $27.00 | |||||||
| .cleaning | October 4, 2024 | $78.75 | |||||||
| .clinic | October 4, 2024 | $67.50 | |||||||
| .clothing | October 4, 2024 | $37.50 | |||||||
| .coach | October 4, 2024 | $73.50 | |||||||
| .codes | October 4, 2024 | $69.00 | |||||||
| .coffee | October 4, 2024 | $40.50 | |||||||
| .community | October 4, 2024 | $42.00 | |||||||
| .company | October 4, 2024 | $18.75 | |||||||
| .computer | October 4, 2024 | $40.50 | |||||||
| .condos | October 4, 2024 | $60.00 | |||||||
| .construction | October 4, 2024 | $40.50 | |||||||
| .consulting | October 4, 2024 | $54.00 | |||||||
| .contact | October 4, 2024 | $16.50 | |||||||
| .cool | October 4, 2024 | $40.50 | |||||||
| .cruises | October 4, 2024 | $64.50 | |||||||
| .dance | October 4, 2024 | $28.50 | |||||||
| .dating | October 4, 2024 | $67.50 | |||||||
| .deals | October 4, 2024 | $40.50 | |||||||
| .degree | October 4, 2024 | $51.00 | |||||||
| .delivery | October 4, 2024 | $61.50 | |||||||
| .dental | October 4, 2024 | $75.00 | |||||||
| .dentist | October 4, 2024 | $75.00 | |||||||
| .digital | October 4, 2024 | $43.50 | |||||||
| .direct | October 4, 2024 | $40.50 | |||||||
| .directory | October 4, 2024 | $27.00 | |||||||
| .discount | October 4, 2024 | $34.50 | |||||||
| .dog | October 4, 2024 | $66.00 | |||||||
| .domains | October 4, 2024 | $45.00 | |||||||
| .education | October 4, 2024 | $36.00 | |||||||
| October 4, 2024 | $31.50 | ||||||||
| .energy | October 4, 2024 | $121.50 | |||||||
| .engineer | October 4, 2024 | $40.50 | |||||||
| .engineering | October 4, 2024 | $69.00 | |||||||
| .enterprises | October 4, 2024 | $40.50 | |||||||
| .equipment | October 4, 2024 | $25.50 | |||||||
| .estate | October 4, 2024 | $40.50 | |||||||
| .events | October 4, 2024 | $45.00 | |||||||
| .exchange | October 4, 2024 | $40.50 | |||||||
| .exposed | October 4, 2024 | $22.50 | |||||||
| .express | October 4, 2024 | $40.50 | |||||||
| .family | October 4, 2024 | $40.50 | |||||||
| .fan | October 4, 2024 | $57.00 | |||||||
| .farm | October 4, 2024 | $40.50 | |||||||
| .finance | October 4, 2024 | $67.50 | |||||||
| .financial | October 4, 2024 | $60.00 | |||||||
| .fish | October 4, 2024 | $45.00 | |||||||
| .fitness | October 4, 2024 | $42.00 | |||||||
| .flights | October 4, 2024 | $60.00 | |||||||
| .florist | October 4, 2024 | $37.50 | |||||||
| .football | October 4, 2024 | $27.00 | |||||||
| .forsale | October 4, 2024 | $37.50 | |||||||
| .fund | October 4, 2024 | $73.50 | |||||||
| .futbol | October 4, 2024 | $19.50 | |||||||
| .gallery | October 4, 2024 | $28.50 | |||||||
| .games | October 4, 2024 | $34.50 | |||||||
| .gifts | October 4, 2024 | $37.50 | |||||||
| .glass | October 4, 2024 | $66.00 | |||||||
| .global | October 4, 2024 | $96.00 | |||||||
| .gmbh | October 4, 2024 | $42.00 | |||||||
| .golf | October 4, 2024 | $67.50 | |||||||
| .graphics | October 4, 2024 | $27.00 | |||||||
| .gratis | October 4, 2024 | $24.00 | |||||||
| .green | October 4, 2024 | $85.50 | |||||||
| .gripe | October 4, 2024 | $34.50 | |||||||
| .group | October 4, 2024 | $27.00 | |||||||
| .guide | October 4, 2024 | $43.50 | |||||||
| .guru | October 4, 2024 | $43.50 | |||||||
| .haus | October 4, 2024 | $34.50 | |||||||
| .healthcare | October 4, 2024 | $90.00 | |||||||
| .hockey | October 4, 2024 | $61.50 | |||||||
| .holdings | October 4, 2024 | $67.50 | |||||||
| .holiday | October 4, 2024 | $66.00 | |||||||
| .hospital | October 4, 2024 | $66.00 | |||||||
| .house | October 4, 2024 | $46.50 | |||||||
| .immo | October 4, 2024 | $36.00 | |||||||
| .immobilien | October 4, 2024 | $39.00 | |||||||
| .industries | October 4, 2024 | $48.00 | |||||||
| .institute | October 4, 2024 | $28.50 | |||||||
| .insure | October 4, 2024 | $75.00 | |||||||
| .international | October 4, 2024 | $33.00 | |||||||
| .investments | October 4, 2024 | $135.00 | |||||||
| .irish | October 4, 2024 | $22.50 | |||||||
| .jetzt | October 4, 2024 | $24.00 | |||||||
| .jewelry | October 4, 2024 | $67.50 | |||||||
| .kitchen | October 4, 2024 | $67.50 | |||||||
| .land | October 4, 2024 | $42.00 | |||||||
| .lawyer | October 4, 2024 | $64.50 | |||||||
| .legal | October 4, 2024 | $73.50 | |||||||
| .lgbt | October 4, 2024 | $84.00 | |||||||
| .life | October 4, 2024 | $39.00 | |||||||
| .lighting | October 4, 2024 | $27.00 | |||||||
| .limited | October 4, 2024 | $37.50 | |||||||
| .live | October 4, 2024 | $34.50 | |||||||
| .llc | October 4, 2024 | $43.50 | |||||||
| .loans | October 4, 2024 | $120.00 | |||||||
| .ltd | October 4, 2024 | $31.50 | |||||||
| .maison | October 4, 2024 | $61.50 | |||||||
| .management | October 4, 2024 | $27.00 | |||||||
| .market | October 4, 2024 | $48.00 | |||||||
| .markets | October 4, 2024 | $18.00 | |||||||
| .mba | October 4, 2024 | $40.50 | |||||||
| .media | October 4, 2024 | $48.00 | |||||||
| .moda | October 4, 2024 | $42.00 | |||||||
| .money | October 4, 2024 | $40.50 | |||||||
| .mortgage | October 4, 2024 | $64.50 | |||||||
| .movie | October 4, 2024 | $345.00 | |||||||
| .navy | October 4, 2024 | $42.00 | |||||||
| .network | October 4, 2024 | $36.00 | |||||||
| .news | October 4, 2024 | $34.50 | |||||||
| .organic | October 4, 2024 | $88.50 | |||||||
| .partners | October 4, 2024 | $73.50 | |||||||
| .parts | October 4, 2024 | $42.00 | |||||||
| .pet | October 4, 2024 | $26.25 | |||||||
| .photography | October 4, 2024 | $37.50 | |||||||
| .photos | October 4, 2024 | $28.50 | |||||||
| .pictures | October 4, 2024 | $15.00 | |||||||
| .pink | October 4, 2024 | $26.25 | |||||||
| .pizza | October 4, 2024 | $67.50 | |||||||
| .place | October 4, 2024 | $22.50 | |||||||
| .plumbing | October 4, 2024 | $75.00 | |||||||
| .plus | October 4, 2024 | $48.00 | |||||||
| .poker | October 4, 2024 | $69.00 | |||||||
| .productions | October 4, 2024 | $42.00 | |||||||
| .promo | October 4, 2024 | $25.50 | |||||||
| .properties | October 4, 2024 | $40.50 | |||||||
| .pub | October 4, 2024 | $42.00 | |||||||
| .recipes | October 4, 2024 | $82.50 | |||||||
| .red | October 4, 2024 | $24.00 | |||||||
| .rentals | October 4, 2024 | $46.50 | |||||||
| .report | October 4, 2024 | $25.50 | |||||||
| .restaurant | October 4, 2024 | $66.00 | |||||||
| .reviews | October 4, 2024 | $64.50 | |||||||
| .rip | October 4, 2024 | $24.00 | |||||||
| .rocks | October 4, 2024 | $22.50 | |||||||
| .run | October 4, 2024 | $27.00 | |||||||
| .sale | October 4, 2024 | $40.50 | |||||||
| .salon | October 4, 2024 | $66.00 | |||||||
| .sarl | October 4, 2024 | $34.50 | |||||||
| .schule | October 4, 2024 | $30.00 | |||||||
| .services | October 4, 2024 | $42.00 | |||||||
| .shoes | October 4, 2024 | $66.00 | |||||||
| .show | October 4, 2024 | $45.00 | |||||||
| .ski | October 4, 2024 | $69.00 | |||||||
| .soccer | October 4, 2024 | $25.50 | |||||||
| .social | October 4, 2024 | $40.50 | |||||||
| .software | October 4, 2024 | $40.50 | |||||||
| .solar | October 4, 2024 | $66.00 | |||||||
| .solutions | October 4, 2024 | $33.00 | |||||||
| .studio | October 4, 2024 | $46.50 | |||||||
| .style | October 4, 2024 | $40.50 | |||||||
| .supplies | October 4, 2024 | $25.50 | |||||||
| .supply | October 4, 2024 | $27.00 | |||||||
| .support | October 4, 2024 | $28.50 | |||||||
| .surgery | October 4, 2024 | $57.00 | |||||||
| .systems | October 4, 2024 | $36.00 | |||||||
| .tax | October 4, 2024 | $73.50 | |||||||
| .taxi | October 4, 2024 | $67.50 | |||||||
| .team | October 4, 2024 | $39.00 | |||||||
| .tennis | October 4, 2024 | $69.00 | |||||||
| .theater | October 4, 2024 | $66.00 | |||||||
| .today | October 4, 2024 | $30.00 | |||||||
| .tools | October 4, 2024 | $37.50 | |||||||
| .tours | October 4, 2024 | $66.00 | |||||||
| .town | October 4, 2024 | $39.00 | |||||||
| .toys | October 4, 2024 | $67.50 | |||||||
| .trading | October 4, 2024 | $21.00 | |||||||
| .training | October 4, 2024 | $42.00 | |||||||
| .travel | October 4, 2024 | $150.00 | |||||||
| .university | October 4, 2024 | $64.50 | |||||||
| .vacations | October 4, 2024 | $40.50 | |||||||
| .ventures | October 4, 2024 | $61.50 | |||||||
| .vet | October 4, 2024 | $43.50 | |||||||
| .villas | October 4, 2024 | $63.75 | |||||||
| .vision | October 4, 2024 | $40.50 | |||||||
| .vote | October 4, 2024 | $96.00 | |||||||
| .voyage | October 4, 2024 | $61.50 | |||||||
| .watch | October 4, 2024 | $45.00 | |||||||
| .wine | October 4, 2024 | $61.50 | |||||||
| .works | October 4, 2024 | $40.50 | |||||||
| .world | October 4, 2024 | $43.50 | |||||||
| .wtf | October 4, 2024 | $37.50 | |||||||
| .zone | October 4, 2024 | $40.50 | |||||||
| .channel | November 1, 2024 | $15.00 | |||||||
Please do not hesitate to contact us if you have any questions.

0 Comments