
A look at the final auction prices, closeouts and more from the domain auction list posted on November 1, 2026.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| DollarCoin.com | Ended with bids | $4,050.00 | 94 |
| FloodPros.com | Ended with bids | $6,600.00 | 63 |
| Pen.co | Ended with bids | $3,700.00 | 37 |
| FutureWear.com | Ended with bids | $908.00 | 59 |
| FlexHive.com | Ended with bids | $880.00 | 34 |
| CanPass.com | Ended with bids | $766.00 | 31 |
| FitAdvice.com | Ended with bids | $394.00 | 46 |
| DigitalReset.com | Ended with bids | $1,587.00 | 49 |
| EquestrianStore.com | Ended with bids | $369.00 | 14 |
| EyewearSolutions.com | Ended with bids | $280.00 | 20 |
| NftBiz.com | Ended with bids | $404.00 | 24 |
| JazzChicago.com | Ended with bids | $132.00 | 11 |
| LoveOverFear.com | Ended with bids | $383.00 | 53 |
| Subscribed.org | Ended with bids | $291.00 | 38 |
| PeptideAccess.com | Ended with bids | $116.00 | 5 |
| GlampingGear.com | Ended with bids | $314.00 | 19 |
| Miss.info | Ended with bids | $174.00 | 16 |
| RecoveryPeptide.com | Ended with bids | $126.00 | 15 |
| WarmHello.com | Ended with bids | $20.00 | 5 |
| PageOneDesign.com | Ended with bids | $76.00 | 8 |
| RavenDigital.com | Ended with bids | $809.00 | 81 |
| PrimePeptideShop.com | Ended with bids | $31.00 | 7 |
| RewardMyself.com | Ended with bids | $260.00 | 11 |
| RevenueBlvd.com | Ended with bids | $6.00 | 2 |
| CourseBoard.com | Ended with bids | $142.00 | 8 |
| OhVentures.com | Ended with bids | $274.00 | 12 |
| WideWomen.com | Ended with bids | $1.00 | 1 |
| BoiseBikes.com | Ended with bids | $1.00 | 1 |
| EclecticHomes.com | Ended with bids | $295.00 | 15 |
| AwardReady.com | Ended with bids | $36.00 | 6 |
| ParentDepot.com | Ended with bids | $67.00 | 9 |
| AllCosmic.com | Ended with bids | $104.00 | 8 |
| JustGoHealth.com | Ended with bids | $1.00 | 1 |
| DentalTrue.com | Ended with bids | $1.00 | 1 |
| FibroCare.com | Ended with bids | $341.00 | 37 |
| VivaDirect.com | Ended with bids | $140.00 | 8 |
| DoHistory.com | Ended with bids | $234.00 | 38 |
| MoreFaster.com | Ended with bids | $241.00 | 24 |
| HealthChapter.com | Ended with bids | $100.00 | 13 |
| viiva.com | Ended with bids | $3,150.00 | 47 |
| dekorate.com | Ended with bids | $787.00 | 22 |
| coinpi.com | Ended with bids | $433.00 | 16 |
| gozow.com | Closeouts | $50.00 | 0 |
| toyjo.com | Ended with bids | $421.00 | 15 |
| onioz.com | Closeouts | $1.00 | 0 |
| fewic.com | Closeouts | $50.00 | 0 |
| attut.com | Closeouts | $50.00 | 0 |
| bulyn.com | Closeouts | $50.00 | 0 |
| ilibet.com | Ended with bids | $511.00 | 3 |
| qeas.com | Ended with bids | $421.00 | 63 |
| 863888.com | Ended with bids | $665.00 | 61 |
| pznm.com | Ended with bids | $205.00 | 7 |
| 41978.com | Ended with bids | $21.00 | 5 |
| mplsschoolsvoices.news | Ended with bids | $1,401.00 | 168 |
| RagtimeTavern.com | Ended with bids | $1,725.00 | 46 |
| sride.co | Ended with bids | $3,339.00 | 36 |
| ArubaApartments.com | Ended with bids | $315.00 | 20 |
| TheHealthyEatingSite.com | Ended with bids | $1,825.00 | 23 |
| theeyeshopaz.com | Ended with bids | $2,551.00 | 72 |
| MateVerse.com | Ended with bids | $511.00 | 31 |
| AngryPetesPizza.com | Ended with bids | $1,715.00 | 35 |
| 7xyz.com | Ended with bids | $390.00 | 77 |
| PhulkariIndianCuisine.com | Ended with bids | $1,276.00 | 12 |
| orderronisrestaurant.com | Ended with bids | $686.00 | 14 |
| NftRees.com | Ended with bids | $351.00 | 65 |
| LeosItalianGrill.net | Ended with bids | $2,733.00 | 27 |
| HopscotchHealth.com | Ended with bids | $1,125.00 | 18 |
| InfusionBarAndGrill.com | Ended with bids | $802.00 | 29 |
| yl8888.com | Ended with bids | $807.00 | 79 |
| EyeHunts.com | Ended with bids | $1,314.00 | 10 |
| CoolThinking.com | Ended with bids | $545.00 | 15 |
| LifeField.com | Ended with bids | $813.00 | 40 |
| ActionChurch.com | Ended with bids | $495.00 | 22 |
| TheTherapyPracticePhilly.com | Ended with bids | $300.00 | 3 |
| ContractorLicensingPros.com | Ended with bids | $405.00 | 11 |
| AmasIresTauRant.com | Ended with bids | $1,684.00 | 19 |
| HappyLifeAnywhere.com | Ended with bids | $1,776.00 | 22 |
| waterviewrvresort.com | Ended with bids | $294.00 | 11 |
| vgfgamers.com | Ended with bids | $2,030.00 | 54 |
| WyomingVentures.com | Ended with bids | $11.00 | 3 |
| BreakRoomBrewing.com | Ended with bids | $1,968.00 | 11 |
| SmartPax.com | Ended with bids | $260.00 | 18 |
| dallasrvresort.com | Ended with bids | $234.00 | 9 |
| GetShareSquare.com | Ended with bids | $110.00 | 22 |
| capitalxpress.com | Ended with bids | $205.00 | 11 |
| Vegas999.com | Ended with bids | $720.00 | 30 |
| b2bmediaco.com | Ended with bids | $215.00 | 11 |
| odaptos.com | Ended with bids | $625.00 | 14 |
| FilmBirmingham.com | Ended with bids | $299.00 | 6 |
| EireSociety.org | Ended with bids | $710.00 | 27 |
| tokyoboutiquehotels.com | Ended with bids | $339.00 | 21 |
| mysbt.com | Ended with bids | $301.00 | 18 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
graphup.com Up is a popular word to throw at the beginning and end of another word
Status: Complete, Price: $193.00, Bids: 47
batbot.com The ultimate pinch hitter
Status: Active, Price: $389.00, Bids: 32, Ends: 4 days
creditsavers.com A credit reputation business
Status: Complete, Price: $413.00, Bids: 44
roofer.org
Status: Active, Price: $1,581.00, Bids: 64, Ends: 2 days
uxun.com
Status: Active, Price: $530.00, Bids: 40, Ends: 5 days
kinetichealth.com
Status: Active, Price: $2,024.00, Bids: 24, Ends: Soon
sorrybot.com
Status: Active, Price: $180.00, Bids: 26, Ends: Soon
sgyy.com
Status: Active, Price: $208.96, Bids: 21, Ends: 4 days
xhttp.com
Status: Active, Price: $530.00, Bids: 54, Ends: Soon
Catched
scripsy.ai Dot ai brandable getting some love
Status: Active, Price: $209.00, Bids: 2, Ends: 4 days
gvp.si 3L dot si caught at Catched
Status: Unknown, Price: N/A, Bids: 0
micvoice.ai Order any voice you want
Status: Active, Price: $209.00, Bids: 2, Ends: 4 days
superintelligence.se
Status: Active, Price: $40.00, Bids: 4, Ends: 3 days
supera.si
Status: Complete, Price: $170.00, Bids: 29
chain.se
Status: Active, Price: $40.00, Bids: 2, Ends: 2 days
tycoon.mobi
Status: Active, Price: $49.00, Bids: 2, Ends: 2 days
securely.live
Status: Complete, Price: $42.00, Bids: 2
goldstar.bio
Status: Complete, Price: $75.00, Bids: 2
oneclick.si
Status: Complete, Price: $401.00, Bids: 38

0 Comments